Fixed Deposits
| Particulars | Individual | Individual (Remit) | Institutional | Institutional (Bidding) |
|---|---|---|---|---|
| 3 Months | 4.73% | 5.63% | – | – |
| 6 Months | 4.95% | 5.85% | 3.87% | – |
| 9 Months | 5.18% | 6.08% | 3.96% | – |
| 12 Months to Below 24 Months | 5.27% | 6.17% | 4.05% | – |
| 2 years to 5 years | 5. 40% | 6.30% | 4.14% | – |
| Above 5 years | 5.85% | 6.75% | – | – |
Savings Deposits
| Saving Deposits | Minimum Balance Rs. | Interest Rate |
|---|---|---|
| Bal Bachat | 100.00 | 3.15% |
| Regular Savings | 200.00 | 3.15% |
| Payroll Savings | 0.00 | 3.15% |
| Couple Saving | 200.00 | 3.15% |
| Welfare Saving | 0.00 | 3.15% |
| Student Savings | 200.00 | 3.15% |
| Non-Profitable org. Saving | 1000.00 | 3.15% |
| Shareholder Savings | 200.00 | 3.15% |
| Staff Savings | 200.00 | 3.15% |
| Nari Bachat | 250.00 | 3.38% |
| Jestha Nagarik | 250.00 | 3.38% |
| Gurkhas Pension Saving | 5000.00 | 3.83% |
| Special Saving | 5000.00 | 3.83% |
| Remittance Saving | 200.00 | 4.28% |
| Corporate Flexible Savings | 1000.00 | Up to 1.57% |
Loans and Advances
| Loans and Advances | Interest Rate % |
|---|---|
| Home Loan | BR + Up to 7% |
| Personal Loan(OD/Term) | BR + Up to 7% |
| Share Loan | BR + Up to 7% |
| Gold Loan | BR + Up to 7% |
| Business/Working Capital Loan | BR + Up to 7% |
| Agriculture/SME/Education Loan | BR + Up to 7% |
| Small Farm Individual Loan | BR + Up to 7% |
| Hire Purchase | BR + Up to 7% |
| Real Estate Loan | BR + Up to 7% |
| Professional Loan/Bridge Gap Loan | BR + Up to 7% |
| Loan Against FD | Coupon rate + Up to 2 % or BR whichever is higher |
| Consortium Loan | As per Consortium Decision |
| Deprive Sector Lending | Interest Rate % |
|---|---|
| Indirect Lending (Wholesale or Institutional) | Base Rate + Up to 2% |
| Direct lending (All types) | Base Rate + Up to 7% |
| Base rate of Ashadh end, 2082 | 8.26% |
| Spread Rate (2082 Ashadh) | 4.56% |
| Fixed Interest Rate Loan (for individual) | Upto 5 Years | 5 to 10 Years | Above 10 Years |
|---|---|---|---|
| Home Loan | 13.00% | 13.50% | 14.00% |
| Auto Loan/HP Loan | 13.00% | 13.50% | – |
| Other Retail Loan | 13.00% | 13.50% | 14.00% |